Weekly program from the 8th June to the 27th September 2026
MTB School Ortisei 2026
| E-Bike Tours easy | E-Bike Tours medium | E-Bike Tours hard | |
|---|---|---|---|
| Mon | Rodaval Tour 9.30 - 12.30 25km ↑800hm ↓800hm Vallunga valley 14.00 - 17.00 25km ↑800hm ↓800hm | Lajon Tour 9.30 - 15.00 35km ↑800hm ↓800hm
| |
| Tue | Spitzbühl - Compaccio 9.30 - 15.00 35km ↑1200hm ↓1200hm | Val Gardena Trail Galaxy 9.00 - 15.30 35km ↑660hm ↓660hm | |
| Wen | Plan de Cunfin 9.30 - 12.30 28km ↑900hm ↓900hm Old farms 14.00 - 17.00 25km ↑850hm ↓850hm | Sassolungo 9.30 - 15.00 32km ↑1300hm ↓1300hm |
|
| Thu | Bullaccia 9.30 - 15.00 35km ↑1200hm ↓1200hm | Sellaronda 8.15 - 17.00 60km ↑600hm ↓4000hm | |
| Fri | Family Tour 9.30 - 12.30 15km ↑500hm ↓500hm Val Gardena Experience 14.00 - 17.00 25km ↑800hm ↓800hm | Seceda 9.30 - 15.00 32km ↑1300hm ↓1300hm | |
| Sat | Alpe di Siusi Panorama Tour 9.30 - 15.00 32km ↑1100hm ↓1100hm | Val Duron 8.15 - 17.00 45km ↑1200hm ↓1200hm | |
| Sun | Ciampinoi 9.30 - 12.30 30km ↑1000hm ↓1000hm |
